Delegados Pasados
2009 List of Participants
| 13 Minutes Magazine | JHC Insurance Services |
| 1st Benefit Resource, Inc | Jordan Hospital |
| AB Complete Medical Tour | K2 mediline |
| Accenture | Kahler Grand Hotel |
| Acibadem Healthcare Group | KePRO |
| Advisor Alliance | Khaldoon Ghazal |
| Aesthetics Abroad Ltd | KHIDI |
| Aestheticup | Kilombero Medical Hospital |
| Aetna | King Husssein Cancer Center |
| Aetna Global Benefits | Kiwis STAT |
| Affordable Benefit Admin., Inc | KLB Healthcare Business Consul |
| Aflac | Korea Health Industry Develop |
| Ageless Wonders Panama | Korea Tourism News |
| Aid Asistance | Korea Tourism Organization |
| Air Ambulance Professionals | Korea University Hospital |
| Albert C. Simonds Co. | KPJ Healthcare Berhad |
| Albert Einstein Hospital | LAHU |
| Al-Essa | Lindora, Inc. |
| Alianza Exposalud | Lockton Dunning Benefits |
| ALICO | Longfeild Management Pvt. Ltd. |
| Alizana Exportation | M3 Insurance Solutions, Inc. |
| AllMedicalTourism.com | Madras Joint Replacement ctr |
| Altera Health Inc. | Malaysia External Trade Dev. |
| Alvarado Hospital | Marsh |
| Amcham Brazil | Marshfield Clinic |
| American Medical & Life Ins. | Massachusetts Medical Society |
| American Osteopathic Info Assn | Mater Health Services Brisbane |
| Amerimed Hospitals | Max Global Consulting Services |
| AMRI Hospitals Ltd. | Mayor of Medellin |
| Anadolu Medical Center | McClements Insurance Services |
| Aon | McLellan Consulting Services |
| Apollo Hospitals group | Med Cntr Manila Philippines |
| Aries Management Services | Med Travel |
| Arroyo Insurance Services | Med Travel Ecuador |
| Artemis Health Institute | Medi Passion Healing Inc |
| Ashby & Greene Holdings, LLC | Medica Sur |
| ASI | Medical Agent |
| Asiser | Medical Center Manila |
| Ass. of Private Hosp. Malaysia | Medical Excess |
| Assaf Harofeh Medical Center | Medical Insights International |
| Assuta Medical Center LTD | Medical Managagement Network |
| Atlantic Health Group | Medical Services of Costa Rica |
| Atlantic Health International | Medical Tourism Association |
| Austrian Fed Ecomonic Chamber | Medical Tourism Co, LLC |
| B & H Photo | Medical Tourism Connection |
| Babcock& Helliwell | Medical Tourism Facilitator |
| Babson College | Medical Tourism Magazine |
| Bahamas Ministry of Tourism | Medical Tourism Panama |
| Baja California | Medical Trek |
| Bangkok Hospital | MedicalTour International Co.L |
| Baptist Health South Florida | Medicaltourism.com |
| Barbados Fertility Centre | Medican Service Company Ltd |
| Barcelona Centro Medico | Medicana Hospital |
| Barcelona Medical Center | Medicana Hospital Ankara |
| Bariatric Medical Consultant | MedicaSur |
| Barnacl & nic S.A. | Medicoast |
| BCS Insurance Group | Medlink Healthcare Networks |
| Beauty Health Guide | Medpro Bavaria |
| Beike Biotech | MedTral New Zealand |
| Beike Holdings | MedTrav |
| Belize Healthcare Partners Ltd | MedTravel |
| Benefit Controls Companies | MedTrips |
| Benefit Services Group, Inc. | Medtronic, Inc. |
| BEST Life and Health Insurance | MedVoy |
| Blackbaud | MedVoyage LTD |
| Blue Shield of California | MedWorks Consulting LLC |
| BlueCross Blueshield Uruguay | Memorial Hospital |
| Blueprint Health | Mercer |
| Boultbee & Co. | Merwitzer Insurance Solutions |
| Brainwave Medical Travel | Metro-Pav& Health System |
| Breeden Benefit Group | Mexico City Government |
| Buenos Aires Partners | Michael Brown Communications |
| Care Cluster, Inc | |
| California Health & Longevity | Microsoft |
| Camino Real Hotel Corporation | Microsoft |
| Cape Health Destination | Microsoft Health Solutions |
| CARF International | Midwest Business Group |
| Carlton Pace | Minister of Health |
| Catalonia Tourist Board | MINISTRY OF COMPETITIVENESS |
| Cayman Islands Government | MINISTRY OF HEALTH |
| CDC | Ministry of Health Malaysia |
| Cedars-Sinai Medical Center | Ministry of Tourism |
| Center for Med. Tour. Research | Ministry of Tourism & Aviation |
| Center for Medical Tourism | Mintz Levin et al |
| Center of Plastic Surgery | Mitsui&Co Ltd |
| Centro Dental De Especialistas | MNRC |
| Centro Medico Puerta de Hierro | Modern Hospital Quangzhou |
| CEO, Fundacion Cardiovascular | MOH Holdings Pte Ltd |
| Chamber of Commerece Medellin | Monroe County Government |
| Chancery Chambers | MOR - Institute @ Clalit |
| Chartis Insurance | Morgan Grandview Group |
| Chatham Steel Corporation | Multi-Sponsor Surveys |
| Chelo's Restaurants | Murad |
| Chihuahua Medical City | my surgical tourism |
| Cigna International | Myron F. Steves & Company |
| Cigna International Expatriate | NAHU |
| Citysearch.com | Nation of the Cayman Islands |
| Clements International | National Heart Institute |
| Cleveland Clinic | National Institute of Health |
| Clinica Colsanitas S.A. | NATIONWIDE SPECIALITY HEALTH |
| Clinica Dental Tijuana | NC Staffing |
| Clinica Hospital San Fernando | Network Better MedCare Berlin |
| Clinica Las Americas | Network for Better Med Care |
| Clinica Shaio | New Life Insurance Agency, Inc |
| Clinica UNIBE | NHTV Breda University |
| Clinicamedihelp Services | North Western Medical Facility |
| CNA HealthPro/CNA Insurance Co | Northwest Healthcare Intl |
| CNA Insurance Corp | Nurses Now International |
| CNN iReport | OECD |
| Colombian Goverment Trade | On Call International |
| Colombian Health Logistic | One Hundred Years, LLC |
| Colsubsidio | OneWorld Global Healthcare |
| Comdev Global | Orthopedic Int. Services |
| Complete Women Care, Inc. | Ospitess |
| CONADEI | OsteoMed II |
| Consolidated Marketing Group | Pablo Tobon Urbie |
| Consultor& Campos y Asociados | Pacific Medways, Inc. |
| Coordinating Ministry | Pantai Hospitals |
| Cornell University | Partners Harvard Medical Intl. |
| Costa Rica Tourism Board | Partners Insurance, LLC |
| Costamed Clinics | Passport Medical, Inc |
| Coverdell | PatientFYI |
| Cultural Assessment Ready | Patients Without Borders |
| Czech Tourism Board | Patners Rx |
| Daerim Saint Mary's Hospital | Paul, Hastings, Janofsky & Wal |
| DAHAB Tours and Travel | Pavia Hospital |
| Daviron Group LLC | Paylogix |
| Debson Medical Tourism | PEHP |
| Debson-Its | Pennang Adventist Hospital |
| Deggendorf University | Perfection Makeover & Laser |
| Deloitte Center for Health Sol | Pernambuco Tourism Board |
| Dentalight LLC | Perot Systems |
| Desert Sierra Health Network | PeruMedicalTours |
| Dhillon Insurance Services Inc | Philippine Airlines |
| Diagno | Philippine Dept. of Tourism |
| Direct Labortory Services | Philippine Medical Tourism, In |
| Disfruta Salud Peru | Philippine Tourism Office |
| DM Group | PlacidWay |
| DNV Healthcare Inc. | Platinum Underwriters |
| Dr. Vorobiev Clinic | PlattForm Advertising |
| DRK Kliniken Berlin | Preferred Medical Claim Soluti |
| Dubai Health Authority | Premier Physicians Centers Inc |
| Dubai Healthcare City | Premiere Medical Travel |
| Dunya Eye Hospital | Pricecare.com, LLC |
| Eaglemount Ltd | Prime Medical Concierge |
| Eastern Washington University | Prince Court Medical Centre |
| Easy Medical Travel | Princeton Healthcare Inc. |
| eHealth | Private Health |
| El Financiero | Private Hospital Association |
| El Salvador Medical | Private Medical Consultant |
| Emedicom/Ezmeditour | Procomer |
| e-MedSol | Procrearte International |
| Emergency Assistance Japan | Proexport Colombia |
| Empetur | Progencell S de RL de CV |
| EOI Service Company, Inc. | Promexico |
| estheticos Plastic Surgery | Public Healthcare Group |
| Eternal Escalation | Public Hospitals Authority |
| Euromedica General Hospital | Quality Resources Intl. |
| Europ Assistance (EA) | Quirurgica |
| European Hospital | RAND Corporation |
| Executive Financial Advisors, | re:group,inc |
| ExHealth - Dubai, MTA - USA | Real Hospital Portugues |
| Extra Benefits | Recover for Life Teatment Ctr |
| Ezmeditour | Rehab in Mexico |
| Faceliftmexico.com | RemCare Anesthesia Solutions |
| Fairmont Specialty | Rescue Nurse International |
| Fleni Hospital | Revista Mi Cirugia En Colombia |
| Florida Cancer Institute | RideOne Enterprises Inc |
| FloVector LLC | Risk & Insurance Consulting Sv |
| Formerly with Hannaford Bros. | Robert Donin Insurance |
| Fortis/Wockhardt Healthcare | Route Three Benefits |
| Foundation One Insurance | Sai Medical Group |
| Freelance | Saint Barnabas Health Care Sys |
| Freiburg University Hospital | SAM Medical Center |
| Fundaci& Cardioinfantil | Samsung SDS |
| Fundacion Cardiovascular | San Diego Asian Journal |
| Fundacion Favaloro | San Javier Hospital |
| Fundacion Oftalmologica | San Vicente de Paul |
| FutureMed Solutions, LLC | Sanoviv Medical Institute |
| FV Hospital, Far East Medical | Santa Sofia |
| Gallup | Sapoznik Insurance |
| GBG/TieCare | Satori World Medical |
| GEOMEDICALE | Schneider Children's Medical |
| German Healthcare Consulting | ScriptSave |
| German National Tourist Office | SDA Hospital |
| GHI (Global Health Israel) | Sea Land Journals |
| GIM | Seattle's Convention Bureau |
| Global Healthcare Choice | Secure Health Care Abroad |
| Global Claim Resources | SenditCertified |
| Global Communicator | Seoul National Univ Bundang |
| Global Health Affiliates, Inc | Seoul National University Hosp |
| Global Health Solutions, LLC | Seven Corners, Inc. |
| Global Healthcare Inc. | SFR/AAASF |
| Global Heart | SGS Tool Company |
| Global IVF, Inc. | Shatrunjaya Meditour Solution |
| Global Med Travel Partners | Sibson Consulting |
| Global MedChoices, LLC | Sime Darby Healthcare |
| Global Medical Conexions | Sinocare |
| Global Medical Group, Inc | Smilefactory |
| Global Medtours LLC | SMU Law School |
| Global Surgery Network Inc. | Solarium |
| Global Travel International | Somerset Orthopedic Associates |
| GMR Group | South African Health Tourism |
| Gooch & Associates | Southpaw Communications |
| Goverment Health Department | SpaFinder, Inc. |
| Goverment Health Ministry | Spine Istitute of San Diego |
| Government of Canada | Spring Travel & Tours Ltd |
| Greater Houston Convention | Spur Interactive |
| Gresham, Smith and Partners | Squire Sanders & Dempsey |
| Grupo Angeles | St George's Hospital |
| Grupo Fernandes Vieira | St. John's Brain Tumor Center |
| Guardian Financial | St. Luke's Medical Center |
| Guatemala Tourism Board | Stackpole & Associates |
| Hannover Life Re | STB S.P.A. |
| Hayes, Inc. | Stenum Hospital |
| HCA East Florida Division | Sunflower Health Travel Int'l. |
| HCA Methodist Hospital System | Sunmed International |
| Health 1 Medical | Sunshine Medical Tourism |
| Health Access Solutions Intl | SuperSmartHealth |
| Health Administration Services | Surgery Center of Long Beach |
| Health Links International | Surgery Host |
| Health Net, Inc. | Surgery Planet |
| Health Options Worldwide | Surgery Solutions Aboard |
| Health Tourism Magazine | Surgical Trip |
| Health Travel Technologies | SWA Architects |
| HealthAcrossBorders | Swiss Re |
| Healthcare Agency Int. | Symetra |
| Healthcare agency Internationa | Taipei Medical University |
| HealthEdge Administrators | Temple University |
| Healthscope | Texas Benefit |
| Healthy Update | The Cohen Law Group, PC |
| Heart Centre @ St George's | The Compliance Team |
| Heffernan Insurance Brokers | The General Hospital of CAPF |
| HKS Arcitects Inc | The Grand Bahama Port Auth |
| HLV Health N Health Pvt | The Hemophilia Alliance |
| HNLFI | The Karis Group |
| HOK | The Lloyd Law Group |
| HOK Architecture & Consulting | The Medical Pavilion Bahamas |
| Holiday for Health | The Nolan Group |
| Homewatch CareGivers | The Sparman Clinic |
| Hopsital Clinica Biblica | The Specialty Hospital |
| Hopsital Hotel La Catolica | The Traveling Eye |
| Hospital Alemao Oswaldo | Thomas E. Mestmaker Insurance |
| Hospital Almater | THTDC |
| Hospital Centro Medico | Timing Med Canada |
| Hospital Clinica Biblica | Tobin Insurance Services,Inc. |
| Hospital Galenia | Touch Point Medical |
| Hospital Herrera Herandi | Tourism Authority of Thailand |
| Hospital Hispano Americano | Transmed Tourism LLC |
| Hospital Hispano Americano | Transpelo |
| Hospital- Hotel La Catolica | Travel Agent Magazine |
| Hospital Israilita | Travel Medic |
| Hospital Italiano | Travel Partner International |
| Hospital Italiano Buenos Aires | Travel Professionals |
| Hospital Metropolitano Vivian | Turkish Airlines |
| Hospital Punta Pacifica | Turkish American Chamber Comm |
| Hospital San Javier | Turkish Culture and Tourism |
| HOSPITAL SANTA SOFIA | TwentyTwenty Insurance Service |
| Hospital Univ. San Ignacio | U' Reka S' Capade Sdn. Bhd. |
| Hospital Universitario Austral | U.S. Department of Commerce |
| Hospitals Overseas | UBIFRANCE |
| Hospitalscout.com | UCLA EMPH Program |
| Hosptial Univ. San Ignacio | UCLA School of Public Health |
| Hotel ZaZa | UKE |
| HumanaSpecialty | Unihealth |
| IAB | UNIMED Pernambuco |
| IBMS | UNIMED Recife |
| IBN Alhaitham Hospital | United Health Group |
| ICONTEC INTERNATIONAL | University of California |
| IC-West Insurance Services | University of Nevada Las Vegas |
| Ilan Geva & Friends | Unleaded Communications |
| Imagen Dental | UNLV |
| Indus Health Infra Structure | URAC |
| Inst. Neurologico de Antioquia | US Dept of Labor |
| Instituto de Cancerologia | USAID Jordan |
| Int. Healthcare by Design | USBenefits Insurance Services |
| Integra Medical Center | USP Hospitales |
| Interio UAB | Varpro |
| International Medical Group | Veiovis |
| International Physician | Via Belleza |
| International Revenue Recovery | Vida Plena |
| Intl Medical Coordinators LLC | Vinclair Corporation |
| Intl Travel Services Thailand | Vivai/hospitalscout.com |
| Intl. Board of Medicine | Vivek Shukla and Associates |
| Intl. Surgical and Medical Pro | Wan Fang Hospital |
| Isang Hakbang Medical Fdn. | Well-Being Travel |
| Israel Ministry of Tourism | Western Michigan Umiversity |
| Israel Scientific Instruments | White Oak |
| Istiklal Hospital | WillisHRH |
| Istishari Hospital | Wooridul Spine Hospital |
| IT and Healthcare Solution | WorldMed Assist |
| Jackson International | www.NutritionVista.com |
| Japan Inc. Publications | Xetica Argentina |
| JEFFERSON INSURANCE COMPANY | Yeditepe Univeristy Hospital |
| JHC Insurance Services | Your Health Connection Magazin |
| YZU | |
| Zurich World Travel Protection | |
The 2nd Annual World Medical Tourism & Global Health Congress (www.medicaltourismcongress.com) will take place in Los Angeles on October 26-28, 2009. The congress will feature up to 2,000 attendees, over 120 exhibitors and sponsors and up to 200 expert speakers! Hundreds of companies have already regsitered and are already scheduling networking meetings:
2008 List of Participants
| AA International, Inc. | Global Health Travel | One World Global Healthcare Solutions |
| AAAASF | Global Link-M | Orthopaedic Specialists of CT |
| ABD Insurance | Global Med Network, LLC | Osun State Medical Council |
| Acibadem Healthcare Group | Global Spa and Wellness | Outreach Services |
| Adekha, LTD | Global SurgiLiaison | Ozzar Corp |
| Advance Dental Costa Rica | Graphic Vision Hitech Manufacturing | Palladium Equity Partners |
| Advanced Orthopaedics | Great-West Healthcare | PanaHealth, Corp. |
| Adventist Health System - Asia | Gregory & Appel Insurance | Pantai Holdings Berhad |
| Aeromedevac Air Ambulance | Guatemala’s Tourism Board | Panthera Global, Inc. |
| Aetna | Gulf Express Corporation | Partners International Medical Services |
| AGHP | Guru Hargobind Charitable Hospital | Patients Without Borders |
| AIG | Guven Life Insurance | Penang Adventist Hospital |
| AIG Travel Assist | HAA Preferred Partners, LLC | Philippine Medical Tourism, Inc. (PMTI) |
| Ajou University | Hamaideh Hospital | Philippine Trade & Investment Center |
| Akerman Senterfitt | HCA International Hospitals | Philippines Department of Tourism |
| Al Hayat General Hospital | HCC Life Insurance Company | Philippines Today |
| Al-Bayader Hospital | HCPro | Plenitas, USA, LLC |
| Allegheny General Hospital | Health and Leisure | Plural Health Care |
| AllMedicalTourism.com | Health Care Service Corporation | Poona Hospital & Research Centre |
| Alvarez & Marsal | Health Choices International | Pratunampolyclinic |
| AM Franklin Risk Management Solutions | Health Links International | Predictive Health, LLC |
| American Dental Association | Health Tourism Development Company | Premera |
| American Fidelity Assurance Company | Health Tourism Guatemala | Premiere Medical Travel Company |
| American Israeli Medical Association | Health Travel Guides | PreviMed, Inc. |
| American Medical Association | Healthbase | Prince Court Medical Centre |
| American Nursing Learning Center | HealthNow New York, Inc. | Princeton Healthcare, Inc. |
| American Society for Aesthetic Plastic Surgery | Herbomiracles | Private Hospitals Association, Jordan |
| American Society of Plastic Surgeons | Hewitt Associates | ProExport Colombia |
| Americare Services, Inc. | Heibert Health Care Exchange | Procter & Gamble |
| America’s Global HealthCare | Homewatch International, Inc. | Promotora Medica Las Americas S.A. |
| Amerimed Hospitals | Hooper, Lundy & Bookman, Inc. | Pytho Venture Partners |
| AMFIHP | Hospital Alemao Oswaldo Cruz | Quality Health Management, LLC |
| Andreini & Company | Hospital Almater | Qualix |
| Angelis, LTD | Hospital Association of Saudi Arabia | Rapport Benefits Group, Inc. |
| Anthem BlueCross BlueShield | Hospital Austral | Rauland |
| Appearance International | Hospital Del Prado | Redbridge |
| Arroyo Insurance Services | Hospital Departamental Santa Sofia | Rehabilitation Clinic Dr. Vorobiev |
| Artemis Health Sciences | Hospital Foral | Reta Trust |
| Ascend International | Hospital Galenia | Rice University |
| Asia Assistance Network | Hospital La Catolica | Richard L. Scott Investments, LLC |
| Asian Heart Institute | Hospital Metropolitan Vivian Pellas | RNL Bio |
| Asian Journal - San Diego | Hospital Pablo Tobon Uribe | Rocky Mountain Cancer Centers |
| ASMET SALUD | Hospital Punta Pacifica | Rocky Mountain Health Plans |
| Assurant Health | Hospital San Jose Tec de Monterrey | Royal Road University |
| Assuta Medical Center | Hospital San Vincente de Paul | Sabre Value Management |
| Atlantic Health Group | Hotel Rey Juan Carlos | Safer Medical Group |
| Aurora Healthcare | HRMP | SAI Medical Group |
| Australia Health Tourism | Human Resource Executive Magazine | Saint Augustin Clinic |
| B.C. Ziegler and Co. | Humana | Saint Barnabas Hospital |
| Babcock & Helliwell | H-Win | SAM-France |
| Bacolod Adventist Medical Center | Hygeia Healthcare Co., Ltd. | San Francisco Chronicle |
| Bancorp South Insurance Services | IC West Insurance Services | SANS Incredible Vacations |
| Baptist Health International Center of Miami | IHG | Satori World Medical |
| Barcelona Centre Medic | Imagen Dental | Secretaria Salud Sonora |
| Barcelona Spine Center | India Medi Tours | SENCOR |
| Bariatrics Surgery Costa Rica | India Tourism | Seven Corners |
| Baton Rouge Association of Health Underwriters | Indo Medical Tourism Services | Severance Hospital |
| Bay View Private Hospital | Indus valley Ayurvedic Centre Mysore | Singapore HealthOne International |
| BCI Insurance Services | INGUAT | SingHealth |
| Benefit Innovations, LLP | Institut Jantang Negara | SinSeng, Inc. |
| Beneflex | Institute of Clinical Research - India | Six Points Media |
| Best Doctors | Insure.com | Smiles Ahead Clinic |
| Bill Lucas Insurance | Integrated Health Plans | SMU Law School |
| Bill Roth Hospitals Limited | Inter-American Medical Tourism | Softype, Inc. |
| Bio Tuitive | InterComponentWare, Inc. | Soronics |
| Birbeck College, University of London | Intermediary Insurance Services, Inc. | South African Medical Tourism |
| Black & Decker | International Bariatric Network | Spa-Med-Holiday |
| BlueCross BlueShield of FL | International Board of Medicine & Surgery | SPHERA International |
| BlueCross BlueShield of IL | International Finance Corporation | SpineMark |
| BlueCross BlueShield of MI | International Hospital Corporation | Springboard Vacations |
| BlueCross BlueShield of TN | International Medical Group | Squire, Sanders & Dempsey LLP |
| BlueMorpho Medical Travel | International Society for Quality and Safety | St. Frances Cabrini Medical Center |
| BlueShore | Int’l Society of Aesthetic Plastic Surgery | Stackpole & Associates |
| Botros & Co | ISI Israel Scientific Instruments, LTD. | |
| BSF S.A. | ITESM Santa Fe | Sterling & Sterling, Inc. |
| Bumrungrad International | Iwalewa Convalescent Heart Center | Stop-Loss Brokerage, Inc. |
| Bupa LatinAmerica | John Hopkins | Strategic Healthcare Marketing |
| California Association of Health Underwriters | RealCare Insurance Marketing, Inc. | Stryker |
| Canadian Healthcare International | Johnson & Johnson | Suare International |
| CAP Ortomedica | Jordan Hospital and Medical Center | Subang Jaya Medical Centre |
| Capital Medical Center | Jordan Tourism Board | Sunstone Hotels |
| Carolina Benefit Designs, Inc. | JProject | Surgery Planet |
| Carter Professional Care, P.C. | Kahler Grand Hotel | Surgeryabroad.ca |
| Catholic Medical Center | Kangnam St. Mary’s Hospital | Surgical Trip, LLC |
| Centro Internacional de Oncologia | Keepers Care | Sutter Health |
| Centro Medico Osler | Ken Hughey Agency | Swedish Television |
| Centro Medico Puerta de Hierro | King Hussein Cancer Center | Swiss RE |
| Centro Medico Teknon | Kingdom Solutions Ltd | Symetra Financial |
| CEO Health | Kissito Healthcare | TakeCare Insurance Company |
| Chatham Steel Corporation | KLAS, LLC | Texas Benefit |
| Children’s Hospital Boston | DMCO | Thai Surgery Group |
| Christus Muguerza | Klinikum Nuremberg | The Crowne Group, Inc. |
| CIGNA Healthcare | Korea Health Industry Development Institute | The Karis Group |
| CIGNA International Expatriate Benefits | Korea Tourism Organization | The Lungen Group |
| CIMA Hospital | KPJ Healthcare Berhad | The Medical City |
| Cincinnati Children’s Hospital | KU | The Permanente Medical Group |
| CINDE | LAHU | The Pharmacy Groupe |
| CKMP | Lanick Corporation | Toucan Capital |
| Clements International | Law Offices of Hemant R. Habbu, Inc. | Touchpoint Retail |
| Cleveland Clinic | Linda Mackey Insurance | Touchstone Healthcare |
| Clinica Biblica Hospital | Longfield Management (P) Limited | Tourism Malaysia |
| Clinica Cumbres | Lorenzana Dental Center | Tourism Organization of IRAN |
| Clinica Del Occidente | Lowdermilk & Associates, Inc. | Towers Perrin |
| Clinica Universitaria Teleton | Manila Adventist Medical Center | Treatment Abroad |
| Club Empresarial PNEUMA | Marsh, Inc. | Trent Accreditation Scheme |
| CMN, Inc. | Max Grundig Klink | Trimex Industries |
| CNA Financial Corporation | Mayo Clinic | True North Management |
| Colonial Life Insurance Company | MD&T Argentina | Trustwell Medical Travel |
| Columbia Pacific | Medcentrek, LLC | UCLA |
| Compass Insurance | MedGlobal Health Corporation | UCSD Medical Center |
| Computer Counsel | Medica Sur | UNC Pembroke |
| Conceptual Medical Technologies, Inc. | Medical Assistance International | United Healthcare |
| Consumer Health Interactive | Medical Institute of Nursing, Midwifery | Universidad ANAHUAC |
| ConultantCoomeva Medicina Prepagada | Medical Tourism Association | University Hohenheim/FZID |
| Corporacion Oncologica Mexico | Medical Tourism Connection | University Medical Center Hamburg-Eppendorf |
| Costa Rica Tourism Board | Medical Tourism Corporation | University of Alabama |
| Costa Rica Medical Holdings | Medical Tourism Partners | University of California |
| Covidien | Medical Travel Solutions | University of Colorado |
| CritiCare | Medico Juan Carlos Rico | University of Connecticut |
| Crossfields Capital | MedJourneys | University of Houston |
| CTD Marketing | MedTral New Zealand | University of Miami |
| Cultural Heritage & Handicrafts IRAN | MedTreks, LLC | University of Santo Tomas Hospital |
| CW Young | Medtronic, Inc. | University of the Incarnate Word |
| D.H. Evans Associates, Inc. | MedVoy, Inc. | URAC |
| D. E. Impex | Mercer | URU Health |
| D.W. Van Dyke & Co., Inc. | Metro International | US Risk Underwriters, Inc. |
| Daman - National Health Insurance Company | MHS Primary Care | USAID Jordan Economic Development |
| Deloitte Consulting | Miami Children’s Hospital | USI New England |
| DeniTour, LLC | Microlink Systems | USNow |
| Digital Motion Studios | Microsoft | USP Hospitales |
| Direct Laboratory Services, Inc. | Mindanao Sanitarium & Hospital | VASK |
| Diversity Healthcare Institute | Ministerio de Salud de Costa Rica | Verity National Group, Inc. |
| Drug Topics Magazine | Ministry of Health, Singapore | Villa Rica Eye Clinic |
| Duke University Hospital | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo | VIP Canadian |
| Eastern Washington University | Mitsui & Co., Ltd. | CICAI AG |
| eDocAmerica | Mobile Infirmary Health Systems | Well Being Travel |
| El Norte Newspaper | MOH Holding Pte Ltd | WellPoint |
| eMediSpace, Inc. | Mondial Assistance USA | White Smyle Dental Spa & Clinic |
| E-Medsol | Monterrey Healthcare City | William Beaumont Hospitals |
| European Medical Tourism Alliance EEIG | MoPEB Insurance Trust | Willis |
| ExHealth, Dubai HealthCare City | Mortenson, Matzelle & Meldrum (M3) | Woodruff-Sawyer & Company |
| EZMEDICOM | MSNBC.com | Wooridul Spine Hospital |
| Fairmont Specialty Group | Myron Steves Insurance Solutions | World Citi Medical Center |
| Farallon Capital | NABH | World Health Organization |
| FC Floor Center | National Healthcare Group International | World Hospital Monitor |
| First Alaskans Institute | Nationwide Better Health | World Medical Resources |
| FLENI | Nationwide Tourism & Cultural Development | Worldclass Healthcare |
| Florida Atlantic University | NBBJ | WorldMed Assist |
| FloVector, LLC | New Dimensions in Plastic Surgery | WorldMedCommunity.com |
| Foreign Trade Office of Costa Rica | New Medical Horizons, Inc. | Worldwide Integrated Services, Inc. |
| Fundacion Cardioinfantil | NewYork-Presbyterian Hospital | Worldwide Transportation Services, LLC |
| Fundacion Cardiovascular de Colombia | NHTV Breda University of Applied Sciences | www.AsianJournalUSA.com |
| Fundacion Clinica Shaio | Nikson, Inc. | XCell Center |
| Fundacion Valle del Lili | Nirogi, Inc. | Xetica Argentina S.A. |
| FV Hospital Vietnam | NM Medical | Yale School of Management |
| Galichia Heart Hospital, LLC | North American Surgery, Inc. | Yuans General Hospital |
| General Productions | Novus | Zaldivar Institute |
| Genetics & IVF Institute | NursesNow International | Zurich North America |
| Genomic Health | NYU Langone Medical Center | |
| Georgian Clinical Hospital of War Veterans | Oasis of Hope Hospital | |
| German Healthcare Services | Obesity & Metabolic Surgery Center | |
| Global Doctor | Obesity Clinic | |
| Global Health Affiliates, Inc. | Olympus Managed Health Care | |
| Global Health Consulting | On Call International | |
| Global Health Sources, LLC | One World Medical |











